Sector 65, Noida, Uttar Pradesh
1 Set (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Frame Material | Metal |
Color | Silver |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
ASD Series Sliding door Operator possesses leading technologies, multi-function, dependable performance while being cost efficient. Automatic sensor sliding door designed for fast action and ease of operation. The driving motor-gearbox integrated technology, featuring powerful driving, reliable operation, high output.
MODEL
MODEL | CODE | LEAF | LEAF WEIGHT | LEAF OPENING | AVERAGE LIFE |
ASD 100 | 64570 | Double | 80 Kg + 80 Kg | 600 – 1500 mm | 2 Million Cycle |
ASD 200 | 64571 | Double | 135 Kg + 135 Kg | 600 – 1500 mm | 2 Million Cycle |
ASD 300 | 64572 | Double | 180 Kg + 180 Kg | 600 – 1500 mm | 2 Million Cycle |
Technical Specification
Model | ASD 100 | ASD 200 | ASD 300 |
Door Type | Double sliding | Double sliding | Double sliding |
Capacity | 2 X 120 Kg | 2 X 135 Kg | 2 X 180 Kg |
Door Leaf Width | 600 – 1500 mm | 600 – 1500 mm | 600 – 1500 mm |
Power Supply | AC 110-220 V± 10% 50-60 Hz | AC 110-220 V± 10% 50-60 Hz | AC 110-220 V± 10% 50-60 Hz |
Power Consumption | 70 W | 70 W | 70 W |
Open Speed | 100—550mm/s (adjustable) | 100—550mm/s (adjustable) | 100—550mm/s (adjustable) |
Close Speed | 100—550mm/s (adjustable) | 100—550mm/s (adjustable) | 100—550mm/s (adjustable) |
Holding Time | 0 – 9 sec (adjustable) | 0 – 9 sec (adjustable) | 0 – 9 sec (adjustable) |
Drive Power | 150 N | 165 N | 180 NC |
Sliding Noise | 55 Db | 55 Db | 55 Db |
Working Temperature | -20℃ +50℃ | -20℃ +50℃ | -20℃ +50℃ |
IP Rating | IP 23 | IP 23 | IP 23 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.