( ! ) Warning: mysqli::__construct(): (HY000/1040): Too many connections in /usr/lib/php/connect_bizpage_slave_mysqli.php on line 2 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0036 | 774472 | {main}( ) | .../index.php:0 |
2 | 0.0038 | 787776 | require_once( '/home/indianyp/indianyellowpages.com/htdocs/bizpage/config-mysqli.php' ) | .../index.php:10 |
3 | 0.0038 | 789408 | require( '/usr/lib/php/connect_bizpage_slave_mysqli.php' ) | .../config-mysqli.php:3 |
4 | 0.0038 | 789792 | __construct ( ) | .../connect_bizpage_slave_mysqli.php:2 |
Sector 65, Noida, Uttar Pradesh
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Application | Road |
Voltage | 220V |
Type | Automatic Road Blocker |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type of Cylinder | FE 370 |
Painting | Polyester Powder RAL 7021 Grey Anthracite |
Stroke of Cylinder | 600 mm |
Diameter of Cylinder | 220 mm |
Thickness of Cylinder | 10 mm |
Lifting Time | 15 cm/sec |
Lowering Time | 35 cm/sec |
Breaking Resistance | 4,00,000 J |
Impact Resistance | 40,000 |
Maximum Pressure | 30 Bar |
Protection Class | IP 67 |
Power Supply | 110-230V 50 Hz |
Power Absorbed | 500 W |
Working Temperature | -40℃ +70℃ |
USE | 2400/day Intensive |
Average Life Cycle | 20 Million Cycle |
Preferred Buyer From
Location | Worldwide |
Shield Comes with a thicker 10 mm FE370 steel bollard cylinder allowing for a greater impact resistance. The features of the Shield 800 make it suitable for applications where there is an increased risk of impact from larger vehicles or vehicle travelling at higher speeds.
Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.