Sector 65, Noida, Uttar Pradesh
Business Type | Manufacturer, Exporter, Supplier |
Type of Cylinder | FE 370-FE 510 |
Painting | Polyester Powder RAL 7021 Grey Anthracite |
Breaking Resistance | 2,50,000 J |
Impact Resistance | 40,000 J |
Protection Class | IP 67 |
Working Temperature | -40℃ +70℃ |
Stroke of Cylinder | 700 mm- 800 mm |
Diameter of Cylinder | 220 mm-275 mm |
Thickness of Cylinder | 10 mm-12 mm |
Preferred Buyer From
Location | Worldwide |
Shield SA 275 semi automatic rising bollard comes with a diameter of 275mm and are designed to complement the aesthetic look and feel of or 275 range of automatic bollards.
Business Type | Manufacturer, Exporter, Supplier |
Type of Cylinder | FE 510 |
Painting | Polyester Powder RAL 7021 Grey Anthracite |
Stroke of Cylinder | 900 mm |
Diameter of Cylinder | 275 mm |
Thickness of Cylinder | 15 mm |
Lifting Time | 25cm/sec |
Lowering Time | 40cm/sec |
Breaking Resistance | 20,00,000 J |
Impact Resistance | 1,00,000 J |
Maximum Pressure | 30 Bar |
Protection Class | IP 67 |
Power Supply | 110-230V 50 Hz |
Power Absorbed | 500 W |
Working Temperature | -40℃ +70℃ |
Average Life Cycle | 20 Million Cycle |
Preferred Buyer From
Location | Worldwide |
The Shield 275 900 Anti Terrorist Series Rising Bollards are crash tested to K12 standard, meaning they are able to withstand vehicle encroachment of a 6.8 tonne truck travelling at 50 mph. Its reinforced structure provide exceptional strength against heavy impact load.
Features
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type of Cylinder | FE 370 |
Painting | Polyester Powder RAL 7021 Grey Anthracite |
Stroke of Cylinder | 600 mm |
Diameter of Cylinder | 220 mm |
Thickness of Cylinder | 10 mm |
Lifting Time | 15 cm/sec |
Lowering Time | 35 cm/sec |
Breaking Resistance | 4,00,000 J |
Impact Resistance | 40,000 |
Maximum Pressure | 30 Bar |
Protection Class | IP 67 |
Power Supply | 110-230V 50 Hz |
Power Absorbed | 500 W |
Working Temperature | -40℃ +70℃ |
USE | 2400/day Intensive |
Average Life Cycle | 20 Million Cycle |
Preferred Buyer From
Location | Worldwide |
Shield Comes with a thicker 10 mm FE370 steel bollard cylinder allowing for a greater impact resistance. The features of the Shield 800 make it suitable for applications where there is an increased risk of impact from larger vehicles or vehicle travelling at higher speeds.
Features
Business Type | Manufacturer, Exporter, Supplier |
Type of Cylinder | FE 510 |
Painting | Polyester Powder RAL 7021 Grey Anthracite |
Stroke of Cylinder | 600 mm |
Diameter of Cylinder | 220 mm |
Thickness of Cylinder | 12 mm |
Lifting Time | 8 Sec |
Breaking Resistance | 8,00,000 J |
Impact Resistance | 60,000 |
Maximum Pressure | 30 Bar |
Protection Class | IP 67 |
Power Supply | 110-230V 50 Hz |
Power Absorbed | 500 W |
Working Temperature | -40℃ +70℃ |
USE | 2400/day Intensive |
Average Life Cycle | 20 Million Cycle |
Preferred Buyer From
Location | Worldwide |
The Super Shield Series Rising Bollards are crash tested bollards designed to K4 standard, and are able of stopping a 6.8 tonne truck travelling at 30 mph. Robust structural design with hydraulic mechanism to ensure smooth bollard movement.
Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.